| Type | Item | Description | Remark |
| Product Style | Product Form | Clamshell | |
| Dimension | 362.45*240.45*19.9 mm | ||
| weight | 1.7KG | ||
| Material | A/B/C/D plastic | ||
| LCD | LCD size | 15.6″ | |
| LCD Resolution | 1920*1080 | ||
| Surface Technics | TN/IPS | ||
| Button | Power Button | YES | On keyboard |
| Touch Bar | NA | ||
| Touchpad | Interface type | HID I2C | |
| Fingerprint | Option | ||
| Key bord | Black light | Option | |
| Language layout | US , UK | ||
| External I/O | MB Side | ||
| DC Jack | 1*Ø3.5*1.35mm | ||
| HDMI | 1*Standard HDMI 1.4 | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| USB Type_C | 1*Type-C(PD/DP/Data/Charger compatible Data only) | USB3.2 Gen1 | |
| DB Side | It depends on the mold | ||
| Audio Jack | 1*Ø3.5mm Combo | ||
| USB Type_A | 1*USB3.2 Gen1 + 1*USB2.0 | ||
| Cardreader | 1*Micro SD | ||
| 1*SIM(Option) | |||
| RJ45 | 1*GLAN | ||
| Indicated light |
Charge LED | Red LED for charging Blue LED for full charged |
|
| Power LED | Blue LED | ||
| Caps lock LED | Blue LED | ||
| Num lock LED | Blue LED | ||
| Hardware | |||
| CPU | Type | Intel ADL-P | P Platform,U/P/H Series, Up to 35W |
| GPU | Type | Intel Integrated graphics | |
| Storage | RAM | 2*DDR4 SODIMM | |
| SSD | 1*M.2 2280 PCIE (SATA/PCIe Gen 4) | ||
| HDD | Support | ||
| EMMC | NA | ||
| Extended Storage | 1*Micro SD2.0 up to 32G | compatible SDXC Up to 2TB | |
| Battery | Type | Li-polymer Battery | |
| Voltage | 11.4V | ||
| Capacity | 4700mah | ||
| Camera | Front | 0.3/2.0MP | |
| Sensor | Hall Sensor | Support | |
| Audio | Speaker | 8Ω/1W OR 4Ω/2W box*2 | |
| MIC | 2*D-mic in A cover | ||
| TPM | Interface type | SPI | FTPM or DTPM option |
| RTC | RTC Connector | Yes | |
| Others | |||
| Network Connections | |||
| WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
| WIFI Standard | Support WiFi 802.11b/g/n/ac /ax | ||
| WIFI Frequency | 2.4G/5G | ||
| Bluetooth | Bluetooth | support | |
| Version | 4.2/5.1 | ||
| LTE | LTE | Option | |
| Ethernet | Gigabit Lan | Yes | |
| Modern Standby | Support or not | Yes | |
| Software | |||
| OS | System | Support or not | |
| Language Supported | support multi-language | ||
| BIOS/EC | UI spec | IP3 customization | |
| Standard Accessories | |||
| Adaptor | INPUT | AC100~240V | |
| OUTPUT | 19V*3.42A, 65W |

