Product Style | Clamshell | ||
LCD | Size | 14.0″(16:10),EDP | |
Resolution Support | 1920*1200,2240*1400,2560*1600,3072*1920,2880*1800 | ||
Touch Panel | Support or Not | Optional | |
Physical parameter | Material | AC shell magnesium alloy, B shell PET, D shell aluminum alloy | |
Hinge open angle | 180° | ||
Kensington Lock | NA | ||
Weight | <1.2kg | ||
Dimension | 311.6*217.8*17mm | ||
I/O Port | MB Side | ||
HDMI | 1*Standard HDMI 2.1 | ||
USB Type_A | 1*USB3.2 Gen2 | ||
USB Type_C | 2*TBT4.0 | ||
DB Side | |||
Audio Jack | Ø3.5mm Combo | ||
Cardreader | 1*Micro SD | ||
USB Type_A | 1*USB3.2 Gen1 | ||
Indicated light | Charge LED | Orange LED for charging,White LED for full charged | Left side of C cover |
Power LED | White LED | ||
Key | Voice +/- | NA | |
Power Key | Right side of C cover | ||
Key board | Back light | Support | |
Matrix | US | ||
Web Camera | Front | 1M | |
Rear | N/A | ||
Touch Pad | type | All-in-One | |
Fingerprint | Location | On touchpad | Optional |
Hardware | |||
CPU | Type | Intel® Alder Lake/ Raptor Lake P Platform, H Series | Up to 45W |
GPU | Type | Intel Integrated graphics | |
Storage | RAM | 4*LPDDR5-315Ball | Up to 5200MT/s,64GB |
ROM (eMMC/UFS) | NA | ||
SSD | 1*M.2 2280 PCIe4.0×4 1*M.22280 PCIe3.0×4/SATA |
||
HDD | NA | ||
Extended Storage | 1*Micro SD3.0 | ||
Battery | Type | Li-polymer Battery | Support 1C fast charging |
Voltage | 3S1P , 11.55V, 58Wh | ||
Audio | Speaker | 8Ω 1W *2 or 4Ω 2W *2 | |
Codec | CX11880/SN6140 | On DB | |
MIC | 2*D-MIC in Camera Module | ||
TPM | Interface type | SPI | FTPM or DTPM option |
vPro | Type | Support vPro Enterprise | |
RTC | RTC Connector | Support | |
Others | Version continuation xN39 | ||
Network Connections | |||
WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
WIFI Standard | Support WiFi 802.11b/g/n/ac/ax | ||
WIFI Frequency | 2.4G/5G/6G | Wifi 6E (vPro) | |
Bluetooth | Bluetooth | Support | |
Version | 4.2/5.1 | ||
LTE | 4G LTE | NA | |
Ethernet | Gigabit Lan | NA | |
Modern Standby | Support or not | YES | |
Software | |||
OS | System | Windows 11/ Linux | |
Language Supported | Support multi-language | ||
BIOS/EC | UI spec | IP3 customization | |
Standard Accessories | |||
Adaptor | INPUT | AC 100~240V | |
OUTPUT | 100W PD adapter | ||
Certification | |||
electromagnetic compatibility | EMI | EMI Margin 3DB | Other reference IP3 design standards |
ESD | Contact discharge: 6KV, air discharge: 12KV | ||
Modern PC | Modern Device | Level3 | Secure-Core PC |
Approval |