| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Physical Information | Product | Laptop | ||||
| Dimensions | 314mm x 220mm x 18.8mm | |||||
| Shell Material | ADC metal | |||||
| Weight | 1.35Kg | |||||
| LCD | Screen Size | 14” | ||||
| Screen Resolution | 14inch 16:10 FHD IPS | |||||
| Battery | Cell | Lithium-ion polymer | ||||
| Capacity | 60Wh;3cells, 5151mAh-11.61V | |||||
| Endurance | HD video 10 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Name | Hark point | ||||
| Model | R7-8845HS | |||||
| Speed | up to 5.1GHz | |||||
| GPU | Type | AMD Radeon™ 780M | ||||
| Memory | DDR | DDR5-16GB 4800MHZ | ||||
| Storage | SSD | NVME-1TB PCIE3.0 | ||||
| Storage | eMMC | N/A | ||||
| So-DIM | So-DIM | N/A | ||||
| HDD | HDD | N/A | ||||
| Camera | Front | 2M | ||||
| Keyboard | Keyboard Silkscreen Language | Custom Silkscreen | ||||
| Keyboard | Keyboard Backlit | Yes(Three Level Backlit) | ||||
| Speaker | Size | Build-in 2 speakers, 2W/each 4Ω | ||||
| Microphone | Type | Digital | ||||
| Fingerprint | Fingerprint | NO | ||||
| Hall Power | Yes | Supportive | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 6E(8852BE) | ||||
| BT | BT Connectivity | V5.2 | ||||
| Ethernet Network | Type-C/USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB interface | Data transfer supportive | 2*USB Type-A (USB 3.2 Gen1, 5Gbps) | ||||
| Type-C interface | Full fuN/Ation supportive | 1*USB Type C(PD charge only) 2*USB Type C (USB3.2 Gen2,10GBps,full function ) |
||||
| SD | SD Card | 1*SD Card | ||||
| RJ45 | RJ45(10/100/1000Mbps) | 1*1000Mbps RJ45 | ||||
| Earphone Jack | ∮ 3.5 mmEarphone Jack | 1*Outside:Ø3.5mm,Inside:Ø1.35mm(aoptional) | ||||
| DC connector | Power Charging | N/A | ||||
| HDMI interface | Video output | 1* HDMI 2.1 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 100W PD Power Adapter 20V/5A | ||||
| Power adapter | Type | Non-detachable | ||||
| DC Plug | DC Plug Angle | Flat Angle | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 11 64bit | ||||
| office | N/A | |||||

